The 2024 Cheltenham Festival got underway Tuesday, March 12 – and thousands have and are expected to turn up for the four day week of racing at Pretsbury Park.
The home of National Hunt racing, the four day festival represents the pinnacle of the sport.
And for most trainers, owners and jockeys involved, leading in or riding a race winner at Cheltenham is something they have dreamed of since becoming a part of the horse racing world.
The Turners Novices’ Chase at 1:30pm will kick start all of todays action from St Patrick’s Day at Cheltenham as fans and experts alike predict another manic day of racing due to the overcast, waterlogged conditions.
Here at Mail Sport we will keep you updated with all the latest results at Cheltenham as they happen, whilst also providing you with expert tips before each race.
Day two of the Cheltenham Festival gets underway today at 1:30pm with the Novices’ Hurdle
The weather forecast for Day Two is looking slighty improved from Day One, however today’s Cross Country race has been abonded due to poor ground conditions
Irish trainer Willie Mullins dominated Day One at Cheltenham winning four of the seven races of the day
Day One start time: Tuesday, March 12 from 1.30pm GMT
TV channel: ITV/Racing TV
FREE live stream: ITVX app/website
You can also follow Mail Sport’s live blog on Cheltenham to keep up to date with all the latest action from one of jump racing biggest events.
Cheltenham live results
Cheltenham Day Three – St Patrick’s Day – Thursday, March 14
1:30pm – Turners Novices’ – race result
Winner:
2nd:
3rd:
Runners
- Colonel Harry | J: G Sheehan| T: Jamie Snowden
- Djelo | J: Charlie Deutsch| T: Miss V Williams
- Facile Vega | J: P Townend| T: W P Mullins
- Ginny’s Destiny | J: H Cobden| T: P F Nicholls
- Grey Dawning | J: Harry Skelton| T: D Skelton
- Iroko | J: Jonjo O’Neill Jr.| T: O Greenall & J Guerriero
- Le Patron | J: David Noonan| T: G L Moore
- Letsbeclearaboutit | J: K M Donoghue| T: G P Cromwell
- Sharjah | J: Mr P W Mullins| T: W P Mullins
- Zanahiyr | J: J W Kennedy| T: G Elliott
- Jamaico | J: Jack Tudor| T: D Pipe
2:10pm – Pertemps Network Final – race result
Winner:
2nd:
3rd:
Runners
- Farouk D’Alene | J: Mr R James(7)| T: G Elliott
- Springwell Bay | J: Jonjo O’Neill Jr.| T: Jonjo O’Neill
- Flight Deck | J: Chris Ward(3)| T: Deborah Cole
- Chantry House | J: James Bowen| T: N J Henderson
- Bold Endeavour | J: D A Jacob| T: N J Henderson
- Le Milos | J: Harry Skelton| T: D Skelton
- Icare Allen | J: M P Walsh| T: W P Mullins
- Gowel Road | J: Thomas Bellamy| T: N A Twiston-Davies
- Anna Bunina | J: Freddie Gingell| T: J C McConnell
- Mill Green | J: Freddie Gordon| T: N J Henderson
- Cleatus Poolaw | J: J W Kennedy| T: G Elliott
- Cuthbert Dibble | J: Sam Twiston-Davies| T: N A Twiston-Davies
- Prairie Dancer | J: J J Slevin| T: J P O’Brien
- Monmiral | J: H Cobden| T: P F Nicholls
- Emitom | J: Tom Cannon| T: A King
- Gaoth Chuil | J: Mr Shane O’Callaghan| T: T M Walsh
- Hyland | J: N de Boinville| T: N J Henderson
- Hector Javilex | J: Lily Pinchin| T: C E Longsdon
- Gabbys Cross | J: D J O’Keeffe| T: H De Bromhead
- Judicial Law | J: R P McLernon| T: Jonjo O’Neill
- Popova | J: Rachael Blackmore| T: H De Bromhead
- Kyntara | J: Charlie Deutsch| T: Mrs M Rowley
- Alpesh Amin | J: M M McDonagh| T: E McNamara
- Noble Birth | J: C P McNamara| T: E McNamara
2:50pm – Ryanair Steeple Chase -race result
Winner:
2nd:
3rd:
Runners
- Ahoy Senor | J: D R Fox| T: Miss Lucinda V Russell
- Banbridge | J: J J Slevin| T: J P O’Brien
- Capodanno | J: M P Walsh| T: W P Mullins
- Conflated | J: J W Kennedy| T: G Elliott
- Envoi Allen | J: Rachael Blackmore| T: H De Bromhead
- Fil Dor | J: K M Donoghue| T: G Elliott
- Fugitif | J: S Bowen| T: R Hobson
- Ga Law | J: G Sheehan| T: Jamie Snowden
- Hitman | J: Bryony Frost| T: P F Nicholls
- Protektorat | J: Harry Skelton| T: D Skelton
- Stage Star | J: H Cobden| T: P F Nicholls
3:30pm – Paddy Power Stayers’ Hurdle – race result
Winner:
2nd:
3rd:
Non runners: 3. Champ
Runners
- Asterion Forlonge | J: Mr P W Mullins| T: W P Mullins
- Buddy One | J: Jack G Gilligan| T: P J Gilligan
- Champ | T: N J Henderson
- Crambo | J: J J Burke| T: F O’Brien
- Dashel Drasher | J: Rex Dingle| T: J Scott
- Flooring Porter | J: K M Donoghue| T: G P Cromwell
- Home By The Lee | J: J J Slevin| T: J P O’Brien
- Janidil | J: J S McGarvey| T: W P Mullins
- Noble Yeats | J: H Cobden| T: E Mullins
- Paisley Park | J: Thomas Bellamy| T: Miss E C Lavelle
- Sire Du Berlais | J: M P Walsh| T: G Elliott
- Sir Gerhard | J: P Townend| T: W P Mullins
- Teahupoo | J: J W Kennedy| T: G Elliott
4:10pm – Magners Plate – race result
Winner:
2nd:
3rd:
Runners
- James Du Berlais | J: D A Jacob| T: W P Mullins
- Embittered | J: Mr R James| T: G Elliott
- Il Ridoto | J: Freddie Gingell| T: P F Nicholls
- Glengouly | J: D E Mullins| T: W P Mullins
- Saint Felicien | J: J W Kennedy| T: G Elliott
- Mars Harper | J: J C Gainford| T: G Elliott
- Shakem Up’arry | J: Ben Jones| T: B Pauling
- Riaan | J: D J Gilligan(3)| T: G Elliott
- Watch House Cross | J: D J O’Keeffe| T: H De Bromhead
- Crebilly | J: Jonjo O’Neill Jr.| T: Jonjo O’Neill
- Life In The Park | J: M P O’Connor| T: H De Bromhead
4:50pm – Jack de Bromhead Mares Novices’ Hurdle – race result
Winner:
2nd:
3rd:
Non runners: 7. Little Miss Dance
Runners
- Birdie Or Bust | J: Rachael Blackmore| T: H De Bromhead
- Brighterdaysahead | J: J W Kennedy| T: G Elliott
- Little Miss Dance | T: O Murphy
- Jade De Grugy | J: P Townend| T: W P Mullins
- Casa No Mento | J: Sam Twiston-Davies| T: N A Twiston-Davies
- Dysart Enos | J: P J Brennan| T: F O’Brien
- Golden Ace | J: Lorcan Williams| T: J Scott
- Majestic Force | J: D J O’Keeffe| T: H De Bromhead
- Mollys Mango | J: Paul O’Brien| T: Harry Derham
- Titanium Moon | J: B S Hughes| T: D McCain Jnr
- Victoria Milano | J: Jack Tudor| T: A Ralph
5:30pm – Fulke Walwyn Kim Muir Challenge Cup – race result
Winner:
2nd:
3rd:
Non runners: 7. Little Miss Dance
Runners
- Inothewayurthinkin | J: Mr Derek O’Connor| T: G P Cromwell
- Annual Invictus | J: Miss Gina Andrews| T: C Gordon
- Fakir D’alene | J: Mr R James(3)| T: G Elliott
- Angels Dawn | J: Mr P A King| T: S Curling
- Amirite | J: Mr N McParlan| T: H De Bromhead
- Cloudy Glen | J: Miss Lucy Turner| T: Miss V Williams
- Whistleinthedark | J: Mr Joe Wright| T: L Morgan
- Cepage | J: Mr Zac Baker| T: Miss V Williams
- Celebre D’Allen | J: Mr Callum Pritchard| T: P Hobbs & J White
- Rapper | J: Mr Anthony O’Neill| T: H D Daly
- City Chief | J: Mr James King| T: N J Henderson
- Chavez | J: Mr P W Mullins| T: W P Mullins
- A Wave Of The Sea | J: Mr D G Lavery| T: B Haslam
- Cool Survivor | J: Mr Harry Swan| T: G Elliott
- Where It All Began | J: Mr B O’Neill| T: G Elliott
- Bowtogreatness | J: Mr Jack Andrews| T: B Pauling
- Flash De Touzaine | J: Mr J C Barry| T: Miss Doyle
- Demnat | J: Miss A B O’Connor| T: Miss V Williams
- Git Maker | J: Mr William Biddick| T: Jamie Snowden
- Grozni | J: Mr Alex Chadwick| T: James Owen
- Whacker Clan | J: Mr J L Gleeson| T: H De Bromhead
- Back On The Lash | J: Mr Sean P O’Connor| T: M Keighley
- Daily Present | J: Mr J W Hendrick| T: P Nolan
- Dom Of Mary | J: Mr F Maguire| T: D G Bridgwater
Cheltenham Day Two – Ladies Day – Wednesday, March 13
1:45pm – Novices’ Hurdle – race result
Winner: Ballyburn | J: P Townend| T: W P Mullins
2nd: Jimmy Du Seuil | J: S F O’Keeffe| T: W P Mullins
3rd: Ile Atlantique | J: Mr P W Mullins| T: W P Mullins
Runners
- Ballyburn | J: P Townend| T: W P Mullins
- Handstands | J: H Cobden| T: B Pauling
- Ile Atlantique | J: Mr P W Mullins| T: W P Mullins
- Jimmy Du Seuil | J: S F O’Keeffe| T: W P Mullins
- Jingko Blue | J: N de Boinville| T: N J Henderson
- Mercurey | J: B Hayes| T: W P Mullins
- Predators Gold | J: D E Mullins| T: W P Mullins
- The Grey Man | J: Benjamin Poste| T: H Dickin
2:30pm – Novices’ Steeple Chase – race result
Winner: Fact to File | J: M P Walsh| T: W P Mullins
2nd: Monty’s Star | J: Rachael Blackmore| T: H De Bromhead
3rd: Giovinco | J: S Mulqueen| T: Miss Lucinda V Russell
Runners
- American Mike | J: J W Kennedy| T: G Elliott
- Fact To File | J: M P Walsh| T: W P Mullins
- Giovinco | J: S Mulqueen| T: Miss Lucinda V Russell
- Monty’s Star | J: Rachael Blackmore| T: H De Bromhead
- Sandor Clegane | J: S F O’Keeffe| T: P Nolan
- Stay Away Fay | J: H Cobden| T: P F Nicholls
3:15pm – Coral Cup Hurdle – race result
Winner: Langer Dan| J: Harry Skelton| T: D Skelton
2nd: Ballyadam | J: Rachael Blackmore| T: H De Bromhead
3rd: Shanbally Kid | J: M J M O’Sullivan| T: W P Mullins
Non runners: 2. Maxxum | 5. First Street | 23. Supreme Gift | 25. Zanndabad
Runners
- Ballyadam | J: Rachael Blackmore| T: H De Bromhead
- Maxxum | J: J Coen| T: G Elliott
- Da Capo Glory | J: Mr Darragh Allen| T: Padraig Butler
- Beacon Edge | J: D J Gilligan| T: G Elliott
- First Street | J: Paul O’Brien| T: N J Henderson
- Might I | J: J J Burke| T: H Fry
- Brazil | J: A P Kelly(5)| T: P Roche
- Finest Evermore | J: B Hayes| T: P Hennessy
- Mark Of Gold | J: Rob Hargreaves| T: G L Moore
- Langer Dan| J: Harry Skelton| T: D Skelton
- Jigoro | J: J W Kennedy| T: G Elliott
- Sa Majeste | J: M P Walsh| T: W P Mullins
- Western Fold | J: Sam Ewing| T: G Elliott
- Built By Ballymore | J: J J Slevin| T: M Brassil
- Benson | J: Ryan Mania| T: A M Thomson
- Franciscan Rock | J: R A Doyle| T: M F Morris
- Lucky Place | J: James Bowen| T: N J Henderson
- Guard Your Dreams | J: Sam Twiston-Davies| T: N A Twiston-Davies
- Shanbally Kid | J: M J M O’Sullivan| T: W P Mullins
- Lombron | J: D E Mullins| T: W P Mullins
- Doddiethegreat | J: N de Boinville| T: N J Henderson
- Rambo T | J: G Sheehan| T: O Murphy
- Supreme Gift | J: Non Runner| T: H D Daly
- Black Bamboo | J: S W Flanagan| T: J J Murphy
- Zanndabad | J: Daniel King| T: A J Martin
4:00pm – Queen Mother Champion Steeple Chase – race result
Winner: Captain Guinness | J: Rachael Blackmore| T: H De Bromhead
2nd: Gentleman De Mee | J: M P Walsh| T: W P Mullins
3rd: Funambule Sivola | J: Charlie Deutsch| T: Miss V Williams
Non runners: 8. Jonbon
Runners
- Boothill | J: J J Burke| T: H Fry
- Captain Guinness | J: Rachael Blackmore| T: H De Bromhead
- Edwardstone | J: Tom Cannon| T: A King
- El Fabiolo | J: P Townend| T: W P Mullins
- Elixir De Nutz | J: Freddie Gingell| T: J Tizzard
- Funambule Sivola | J: Charlie Deutsch| T: Miss V Williams
- Gentleman De Mee | J: M P Walsh| T: W P Mullins
- Jonbon | J: N de Boinville| T: N J Henderson
4:10pm – Cross Country Steeple Chase
(Abonded due to weather conditions)
4:50pm – Johnny Henderson Grand Annual Steeple Chase Challenge Cup – race result
Winner: Unexpected Party | J: Harry Skelton| T: D Skelton
2nd: Libberty Hunter | J: H Cobden| T: Evan Williams
3rd: Path D’oroux | J: K M Donoghue| T: G P Cromwell
Non runners: 1. Dancing On My Own
Runners
- Dancing On My Own | T: H De Bromhead
- Saint Roi | J: M P Walsh| T: W P Mullins
- Maskada | J: D J O’Keeffe| T: H De Bromhead
- Solness | J: J J Slevin| T: J P O’Brien
- Sa Fureur | J: J W Kennedy| T: G Elliott
- Madara | J: J Reveley| T: Mrs S Leec
- Calico | J: Tristan Durrell| T: D Skelton
- Path D’oroux | J: K M Donoghue| T: G P Cromwell
- Harper’s Brook | J: Kielan Woods| T: B Pauling
- Libberty Hunter | J: H Cobden| T: Evan Williams
- Unexpected Party | J: Harry Skelton| T: D Skelton
- Triple Trade | J: Brendan Powell| T: J Tizzard
- Gemirande | J: Charlie Deutsch| T: Miss V Williams
- The Folkes Tiara | J: Rachael Blackmore| T: H De Bromhead
- Frere D’armes | J: C Gethings| T: D Skelton
- Hardy Du Seuil | J: G Sheehan| T: Jamie Snowden
- The King Of Prs | J: S W Flanagan| T: G P Cromwell
5:30pm – Champion Bumper
Winner: Jasmin De Vaux
2nd: Romeo Coolie
3rd: Jalon D’oudairies
Non runners: 5. Celtic Dino | 6. Farland | 10. Kingston Pride | 18. Tripoli Flyer | 22. Junta Marvel
Runners
- Argento Boy | J: B Hayes| T: W P Mullins
- Bill Joyce | J: Jonjo O’Neill Jr.| T: Jonjo O’Neill
- C’est Ta Chance | J: D A Jacob| T: W P Mullins
- Cantico | J: P Townend| T: W P Mullins
- Celtic Dino| T: S Thomas
- Farland | T: P F Nicholls
- Fishery Lane | J: M J M O’Sullivan| T: W P Mullins
- Jalon D’oudairies | J: J W Kennedy| T: G Elliott
- Jasmin De Vaux | J: Mr P W Mullins| T: W P Mullins
- Kingston Pride | T: N J Henderson
- Quebecois | J: Lorcan Williams| T: P F Nicholls
- Romeo Coolio | J: K M Donoghue| T: G Elliott
- Royal Infantry | J: Harry Skelton| T: D Skelton
- Sixmilebridge | J: Kielan Woods| T: B Pauling
- Sounds Victorius | J: S F O’Keeffe| T: W P Mullins
- Teeshan | J: H Cobden| T: P F Nicholls
- The Yellow Clay | J: J C Gainford| T: G Elliott
- Tripoli Flyer | J: P J Brennan| T: F O’Brien
- Union Avenue | J: Danny McMenamin| T: James Moffatt
- You Oughta Know | J: D E Mullins| T: W P Mullins
- Fleur Au Fusil | J: Miss J Townend| T: W P Mullins
- Junta Marvel | J: Rachael Blackmore| T: W P Mullins
- Dirty Den | J: M G Nolan| T: S Hosie
- Stavvy | J: Bryony Frost| T: Jane Chapple-Hyam
Cheltenham Day One – Tuesday, March 12 – Champion Day
1:30pm – Supreme Novices’ Hurdle – race result
Winner: Slade Steel | J: Rachael Blackmore | T: H De Bromhead
2nd: Mystical Power | J: M P Walsh | W P Mullins
3rd: Firefox | J: J W Kennedy | T: G Elliott
Runners
- Asian Master | J: Mr T Costello | T: W P Mullins
- Favour and Fortune | J: Tom Cannon | T: A King
- Firefox | J: J W Kennedy | T: G Elliott
- Gold Dancer | J: D E Mullins | G Elliott
- Jeriko Du Reponet | J: N de Boinville | T: N J Henderson
- Kings Hill | J: Jack G Gilligan | T: P J Gilligan
- Mistergif | J: D A Jacob | T: W P Mullins
- Mystical Power | J: M P Walsh | W P Mullins
- Slade Steel | J: Rachael Blackmore | T: H De Bromhead
- Supersundae | J: Mr P W Mullins | T: W P Mullins
- Tellherthename | J: Kielan Woods | T: B Pauling
- Tullyhill | P Townend | T: W P Mullins
2:10pm – Arkle Challenge Trophy – race result
Winner: Gaelic Warrior | J: P Townend | T: W P Mullins
2nd: Found A Fifty | J: J W Kennedy | T: G Elliott
3rd: II Etait Temps | J: D E Mullins | T: W P Mullins
Runners
- Authorised Speed | J: David Noonan | T: G L Moore
- Found A Fifty | J: J W Kennedy | T: G Elliott
- Gaelic Warrior | J: P Townend | T: W P Mullins
- Hunters Yarn | J: D A Jacob | T: W P Mullins
- II Etait Temps | J: D E Mullins | T: W P Mullins
- JPR One | J: Brendan Powell | T: J Tizzard
- Master Chewy | J: Thomas Bellamy | T: N A Twiston-Davies
- Matata | J: Sam TwistonsDavies | T: N A Twiston-Davies
- My Mate Mozzie | J: K M Donoghue | T: G P Cromwell
- Quilixios | Rachael Blackmore | T: H de Bromhead
2:50pm – Handicap Steeple Chase – race result
Winner: Chianti Classico | J: David Bass | T: KC Bailey
2nd: Twig | J: Beau Morgan | T: B Pauling
3rd: Meetingofthewaters | J: M P Walsh | T: W P Mullins
Non runners: 23. Risk and Roll | 18. Found On
Runners
- Eldorado Allen | J: Freddie Gingell | T: J Tizzard
- Run Wild Fred | J: D J Gilligan | T: G Elliott
- Highland Hunter | J: P J Brennan | T: F O’Brien
- Stumptown | J: K M Donoghue| T: J P Cromwell
- Mobeg Genius | J: Jonjo O’Neill Jr. | T: Jonho O’Neill
- The Goffer | J: J W Kennedy | T: G Elliott
- Meetingofthewaters | J: M P Walsh | T: W P Mullins
- Chambard | J: Miss Lucy Turner | T: Miss V Williams
- Minella Crooner | J: J C Gainford | T: G Elliott
- Kitty’s Light | J: Jack Tudor | T: Christian Williams
- Gevrey | J: Sam Ewing | T: G Elliott
- Eklat De Rire | J: Rachael Blackmore | T: H De Bromhead
- Victtorino | J: Charlie Deutsch | T: Miss V Williams
- Busselton | J: J J Slevin | T: J P O’Brien
- Trelawne | J: H Cobden | K C Bailey
- Twig | J: Beau Morgan | T: B Pauling
- Chianti Classico | J: David Bass | T: KC Bailey
- Found On | J: S Bowen | T: M Keighley
- Lord Du Mesnil | J: G Sheehan | T: R Hobson
- Excello | J: N de Boinville | T: N J Henderson
- Famous Bridge | J: Sean Quinlan | T: N G Richards
- Weveallbeencaught | J: Sam Twiston-Davies | T: N A Twiston-Davies
- Risk and Roll | J: Tabitha Worsley | H J Evans
3:30pm – Champion Hurdle Challenge Trophy – race result
Winner: State Man | J: P Townend| T: W P Mullins
2nd: Irish Point | J: J W Kennedy| T: G Elliott
3rd: Luccia | J: James Bowen| T: N J Henderson
4:10pm – Mares’ Hurdle – race result
Winner: Lossiemouth | J: P Townend| T: W P Mullins
2nd: Ose Partir | J: R A Doyle| T: M Brassil
3rd: Hispanic Moon | J: D J O’Keeffe| T: H De Bromhead
Runners
- Ashroe Diamond | J: Mr P W Mullins| T: W P Mullins
- Echoes In Rain | J: B Hayes| T: W P Mullins
- Gala Marceau | J: D E Mullins| T: W P Mullins
- Hispanic Moon | J: D J O’Keeffe| T: H De Bromhead
- Lantry Lady | J: J W Kennedy| T: H De Bromhead
- Lossiemouth | J: P Townend| T: W P Mullins
- Love Envoi | J: J J Burke| T: H Fry
- Marie’s Rock | J: N de Boinville| T: N J Henderson
- Tellmesomethinggirl | J: Rachael Blackmore| T: H De Bromhead
- Theatre Glory | J: James Bowen| T: N J Henderson
- You Wear It Well | J: G Sheehan| T: Jamie Snowden
4:50pm – Juvenile Handicap Hurdle – race result
Winner: Lark In The Mornin | J: J J Slevin| T: J P O’Brien
2nd: Eagles Reign | J: T P Harney(7)| T: R O’Sullivan
3rd: Ndaawi | J: J W Kennedy| T: G Elliott
Runners
- Liari | J: H Cobden| T: P F Nicholls
- Ndaawi | J: J W Kennedy| T: G Elliott
- Batman Girach | J: D A Jacob| T: W P Mullins
- Miss Manzor | J: D E Mullins| T: W P Mullins
- Eagle Fang | J: P T Enright| T: W Durkan
- Karia Des Blaises | J: S F O’Keeffe| T: W P Mullins
- Milan Tino | J: Jonjo O’Neill Jr.| T: N & A Zetterholm
- An Bradan Feasa | J: Thomas Bellamy| T: Jack Jones
- Ose Partir | J: R A Doyle| T: M Brassil
- Nara | J: M P Walsh| T: H De Bromhead
- Mordor | J: D J Gilligan(3)| T: G Elliott
- Pigeon House | J: K M Donoghue| T: Mrs J Harrington
- Eagles Reign | J: T P Harney(7)| T: R O’Sullivan
- Balboa | J: M G Nolan| T: J W Mullins
- Lark In The Mornin | J: J J Slevin| T: J P O’Brien
- Les Loyautes | J: Sam Twiston-Davies| T: N A Twiston-Davies
- Roaring Legend | J: S Bowen| T: O Murphy
- Palamon | J: S W Flanagan| T: P Nolan
- Harsh | J: C Stone-Walsh(5)| T: J P O’Brien
- Bright Legend | J: Daniel King(3)| T: D Hogan
- Latin Verse | J: Harry Reed| T: S Hosie
- Teorie | J: P J Brennan| T: F O’Brien
5:30pm – National Hunt Steeple Chase Challenge Cup – race result
Winner: Corbetts Cross J: Mr Derek O’Connor| T: E Mullins
2nd: Embassy Gardens J: Mr P W Mullins| T: W P Mullins
3rd: Mr Vango J: Miss Gina Andrews| T: Mrs S Bradstock
Runners
- Corbetts Cross | J: Mr Derek O’Connor| T: E Mullins
- Embassy Gardens | J: Mr P W Mullins| T: W P Mullins
- Henry’s Friend | J: Mr Jack Andrews| T: B Pauling
- Kilbeg King | J: Mr William Biddick| T: A J Honeyball
- Mr Vango | J: Miss Gina Andrews| T: Mrs S Bradstock
- Salvador Ziggy | J: Mr R James| T: G Elliott
- Apple Away | J: Mr B O’Neill| T: Miss Lucinda V Russell
Cheltenham race week schedule
Gold Cup Day – Friday, March 15
1:30pm – Triumph Hurdle
2:10pm – County Handicap Hurdle
2:50pm – Albert Bartlett Novices’ Hurdle
3:30pm – Cheltenham Gold Cup
4:10pm – Festival Challenge Cup Open Hunters’ Steeple Chase
4:50pm – Mares’ Steeple Chase
5:30pm – Martin Pipe Conditional Jockey’s Handicap Hurdle