Cheltenham Festival full race results as Willie Mullins dominates days one and two becoming first trainer to 100 wins and day three is headlined by the Ryanair Steeple Chase


The 2024 Cheltenham Festival got underway Tuesday, March 12 – and thousands have and are expected to turn up for the four day week of racing at Pretsbury Park.

The home of National Hunt racing, the four day festival represents the pinnacle of the sport.

And for most trainers, owners and jockeys involved, leading in or riding a race winner at Cheltenham is something they have dreamed of since becoming a part of the horse racing world. 

The Turners Novices’ Chase at 1:30pm will kick start all of todays action from St Patrick’s Day at Cheltenham as fans and experts alike predict another manic day of racing due to the overcast, waterlogged conditions.

Here at Mail Sport we will keep you updated with all the latest results at Cheltenham as they happen, whilst also providing you with expert tips before each race. 

Day two of the Cheltenham Festival gets underway today at 1:30pm with the Novices' Hurdle

Day two of the Cheltenham Festival gets underway today at 1:30pm with the Novices’ Hurdle

The weather forecast for Day Two is looking slighty improved from Day One, however today's Cross Country race has been abonded due to poor ground conditions

The weather forecast for Day Two is looking slighty improved from Day One, however today’s Cross Country race has been abonded due to poor ground conditions

Irish trainer Willie Mullins dominated Day One at Cheltenham winning four of the seven races of the day

Irish trainer Willie Mullins dominated Day One at Cheltenham winning four of the seven races of the day

Day One start time: Tuesday, March 12 from 1.30pm GMT

TV channel: ITV/Racing TV

FREE live stream: ITVX app/website

You can also follow Mail Sport’s live blog on Cheltenham to keep up to date with all the latest action from one of jump racing biggest events.  

Cheltenham live results 

Cheltenham Day Three – St Patrick’s Day – Thursday, March 14

1:30pm – Turners Novices’ – race result

Winner

2nd

3rd

Runners 

  1. Colonel Harry | J: G Sheehan| T: Jamie Snowden
  2. Djelo | J: Charlie Deutsch| T: Miss V Williams 
  3. Facile Vega | J: P Townend| T: W P Mullins 
  4. Ginny’s Destiny | J: H Cobden| T: P F Nicholls 
  5. Grey Dawning | J: Harry Skelton| T: D Skelton 
  6. Iroko | J: Jonjo O’Neill Jr.| T: O Greenall & J Guerriero 
  7. Le Patron | J: David Noonan| T: G L Moore 
  8. Letsbeclearaboutit | J: K M Donoghue| T: G P Cromwell 
  9. Sharjah | J: Mr P W Mullins| T: W P Mullins 
  10. Zanahiyr | J: J W Kennedy| T: G Elliott 
  11. Jamaico | J: Jack Tudor| T: D Pipe 

2:10pm – Pertemps Network Final – race result

Winner

2nd

3rd

Runners 

  1. Farouk D’Alene | J: Mr R James(7)| T: G Elliott
  2. Springwell Bay | J: Jonjo O’Neill Jr.| T: Jonjo O’Neill  
  3. Flight Deck | J: Chris Ward(3)| T: Deborah Cole  
  4. Chantry House | J: James Bowen| T: N J Henderson  
  5. Bold Endeavour | J: D A Jacob| T: N J Henderson  
  6. Le Milos | J: Harry Skelton| T: D Skelton  
  7. Icare Allen | J: M P Walsh| T: W P Mullins  
  8. Gowel Road | J: Thomas Bellamy| T: N A Twiston-Davies  
  9. Anna Bunina | J: Freddie Gingell| T: J C McConnell  
  10. Mill Green | J: Freddie Gordon| T: N J Henderson  
  11. Cleatus Poolaw | J: J W Kennedy| T: G Elliott  
  12. Cuthbert Dibble | J: Sam Twiston-Davies| T: N A Twiston-Davies
  13.  Prairie Dancer | J: J J Slevin| T: J P O’Brien
  14. Monmiral | J: H Cobden| T: P F Nicholls  
  15. Emitom | J: Tom Cannon| T: A King  
  16. Gaoth Chuil | J: Mr Shane O’Callaghan| T: T M Walsh  
  17. Hyland | J: N de Boinville| T: N J Henderson  
  18. Hector Javilex | J: Lily Pinchin| T: C E Longsdon  
  19. Gabbys Cross | J: D J O’Keeffe| T: H De Bromhead  
  20. Judicial Law | J: R P McLernon| T: Jonjo O’Neill  
  21. Popova | J: Rachael Blackmore| T: H De Bromhead  
  22. Kyntara | J: Charlie Deutsch| T: Mrs M Rowley  
  23. Alpesh Amin | J: M M McDonagh| T: E McNamara  
  24. Noble Birth | J: C P McNamara| T: E McNamara    

2:50pm – Ryanair Steeple Chase -race result 

Winner

2nd

3rd

Runners 

  1. Ahoy Senor | J: D R Fox| T: Miss Lucinda V Russell
  2. Banbridge | J: J J Slevin| T: J P O’Brien  
  3. Capodanno | J: M P Walsh| T: W P Mullins  
  4. Conflated | J: J W Kennedy| T: G Elliott  
  5. Envoi Allen | J: Rachael Blackmore| T: H De Bromhead  
  6. Fil Dor | J: K M Donoghue| T: G Elliott  
  7. Fugitif | J: S Bowen| T: R Hobson  
  8. Ga Law | J: G Sheehan| T: Jamie Snowden  
  9. Hitman | J: Bryony Frost| T: P F Nicholls  
  10. Protektorat | J: Harry Skelton| T: D Skelton  
  11. Stage Star | J: H Cobden| T: P F Nicholls 

3:30pm – Paddy Power Stayers’ Hurdle – race result 

Winner

2nd

3rd

Non runners: 3. Champ

Runners 

  1. Asterion Forlonge | J: Mr P W Mullins| T: W P Mullins
  2. Buddy One | J: Jack G Gilligan| T: P J Gilligan  
  3. Champ | T: N J Henderson 
  4. Crambo | J: J J Burke| T: F O’Brien  
  5. Dashel Drasher | J: Rex Dingle| T: J Scott  
  6. Flooring Porter | J: K M Donoghue| T: G P Cromwell  
  7. Home By The Lee | J: J J Slevin| T: J P O’Brien  
  8. Janidil | J: J S McGarvey| T: W P Mullins  
  9. Noble Yeats | J: H Cobden| T: E Mullins  
  10. Paisley Park | J: Thomas Bellamy| T: Miss E C Lavelle  
  11. Sire Du Berlais | J: M P Walsh| T: G Elliott  
  12. Sir Gerhard | J: P Townend| T: W P Mullins 
  13. Teahupoo | J: J W Kennedy| T: G Elliott 

4:10pm – Magners Plate – race result

Winner

2nd

3rd

Runners 

  1. James Du Berlais | J: D A Jacob| T: W P Mullins
  2. Embittered | J: Mr R James| T: G Elliott  
  3. Il Ridoto | J: Freddie Gingell| T: P F Nicholls  
  4. Glengouly | J: D E Mullins| T: W P Mullins  
  5. Saint Felicien | J: J W Kennedy| T: G Elliott  
  6. Mars Harper | J: J C Gainford| T: G Elliott  
  7. Shakem Up’arry | J: Ben Jones| T: B Pauling  
  8. Riaan | J: D J Gilligan(3)| T: G Elliott  
  9. Watch House Cross | J: D J O’Keeffe| T: H De Bromhead  
  10. Crebilly | J: Jonjo O’Neill Jr.| T: Jonjo O’Neill  
  11. Life In The Park | J: M P O’Connor| T: H De Bromhead 

 4:50pm – Jack de Bromhead Mares Novices’ Hurdle – race result

Winner

2nd

3rd

Non runners: 7. Little Miss Dance 

Runners 

  1. Birdie Or Bust | J: Rachael Blackmore| T: H De Bromhead
  2. Brighterdaysahead | J: J W Kennedy| T: G Elliott 
  3. Little Miss Dance | T: O Murphy  
  4. Jade De Grugy | J: P Townend| T: W P Mullins  
  5. Casa No Mento | J: Sam Twiston-Davies| T: N A Twiston-Davies  
  6. Dysart Enos | J: P J Brennan| T: F O’Brien  
  7. Golden Ace | J: Lorcan Williams| T: J Scott  
  8. Majestic Force | J: D J O’Keeffe| T: H De Bromhead 
  9. Mollys Mango | J: Paul O’Brien| T: Harry Derham 
  10. Titanium Moon | J: B S Hughes| T: D McCain Jnr 
  11. Victoria Milano | J: Jack Tudor| T: A Ralph 

5:30pm – Fulke Walwyn Kim Muir Challenge Cup – race result

Winner

2nd

3rd

Non runners: 7. Little Miss Dance 

Runners 

  1. Inothewayurthinkin | J: Mr Derek O’Connor| T: G P Cromwell
  2. Annual Invictus | J: Miss Gina Andrews| T: C Gordon  
  3. Fakir D’alene | J: Mr R James(3)| T: G Elliott  
  4. Angels Dawn | J: Mr P A King| T: S Curling  
  5. Amirite | J: Mr N McParlan| T: H De Bromhead  
  6. Cloudy Glen | J: Miss Lucy Turner| T: Miss V Williams  
  7. Whistleinthedark | J: Mr Joe Wright| T: L Morgan  
  8. Cepage | J: Mr Zac Baker| T: Miss V Williams  
  9. Celebre D’Allen | J: Mr Callum Pritchard| T: P Hobbs & J White  
  10. Rapper | J: Mr Anthony O’Neill| T: H D Daly  
  11. City Chief | J: Mr James King| T: N J Henderson  
  12. Chavez | J: Mr P W Mullins| T: W P Mullins  
  13. A Wave Of The Sea | J: Mr D G Lavery| T: B Haslam  
  14. Cool Survivor | J: Mr Harry Swan| T: G Elliott 
  15. Where It All Began | J: Mr B O’Neill| T: G Elliott  
  16. Bowtogreatness | J: Mr Jack Andrews| T: B Pauling  
  17. Flash De Touzaine | J: Mr J C Barry| T: Miss Doyle  
  18. Demnat | J: Miss A B O’Connor| T: Miss V Williams  
  19. Git Maker | J: Mr William Biddick| T: Jamie Snowden  
  20. Grozni | J: Mr Alex Chadwick| T: James Owen  
  21. Whacker Clan | J: Mr J L Gleeson| T: H De Bromhead  
  22. Back On The Lash | J: Mr Sean P O’Connor| T: M Keighley  
  23. Daily Present | J: Mr J W Hendrick| T: P Nolan  
  24. Dom Of Mary | J: Mr F Maguire| T: D G Bridgwater 

 

Cheltenham Day Two – Ladies Day – Wednesday, March 13

1:45pm – Novices’ Hurdle – race result

Winner: Ballyburn | J: P Townend| T: W P Mullins

2nd: Jimmy Du Seuil | J: S F O’Keeffe| T: W P Mullins 

3rdIle Atlantique | J: Mr P W Mullins| T: W P Mullins 

Runners 

  1.  Ballyburn | J: P Townend| T: W P Mullins
  2. Handstands | J: H Cobden| T: B Pauling 
  3. Ile Atlantique | J: Mr P W Mullins| T: W P Mullins 
  4. Jimmy Du Seuil | J: S F O’Keeffe| T: W P Mullins 
  5. Jingko Blue | J: N de Boinville| T: N J Henderson 
  6. Mercurey | J: B Hayes| T: W P Mullins 
  7. Predators Gold | J: D E Mullins| T: W P Mullins 
  8. The Grey Man | J: Benjamin Poste| T: H Dickin 

2:30pm – Novices’ Steeple Chase – race result 

Winner: Fact to File | J: M P Walsh| T: W P Mullins

2ndMonty’s Star | J: Rachael Blackmore| T: H De Bromhead 

3rdGiovinco | J: S Mulqueen| T: Miss Lucinda V Russell 

Runners 

  1. American Mike | J: J W Kennedy| T: G Elliott
  2. Fact To File | J: M P Walsh| T: W P Mullins 
  3. Giovinco | J: S Mulqueen| T: Miss Lucinda V Russell 
  4. Monty’s Star | J: Rachael Blackmore| T: H De Bromhead 
  5. Sandor Clegane | J: S F O’Keeffe| T: P Nolan 
  6. Stay Away Fay | J: H Cobden| T: P F Nicholls 

3:15pm – Coral Cup Hurdle – race result

WinnerLanger Dan| J: Harry Skelton| T: D Skelton 

2ndBallyadam | J: Rachael Blackmore| T: H De Bromhead

3rdShanbally Kid | J: M J M O’Sullivan| T: W P Mullins 

Non runners:  2. Maxxum | 5. First Street | 23. Supreme Gift | 25. Zanndabad

Runners 

  1. Ballyadam | J: Rachael Blackmore| T: H De Bromhead
  2. Maxxum | J: J Coen| T: G Elliott 
  3. Da Capo Glory | J: Mr Darragh Allen| T: Padraig Butler 
  4. Beacon Edge | J: D J Gilligan| T: G Elliott 
  5. First Street | J: Paul O’Brien| T: N J Henderson 
  6. Might I | J: J J Burke| T: H Fry 
  7. Brazil | J: A P Kelly(5)| T: P Roche 
  8. Finest Evermore | J: B Hayes| T: P Hennessy 
  9. Mark Of Gold | J: Rob Hargreaves| T: G L Moore 
  10. Langer Dan| J: Harry Skelton| T: D Skelton 
  11. Jigoro | J: J W Kennedy| T: G Elliott 
  12. Sa Majeste | J: M P Walsh| T: W P Mullins 
  13. Western Fold | J: Sam Ewing| T: G Elliott 
  14. Built By Ballymore | J: J J Slevin| T: M Brassil 
  15. Benson | J: Ryan Mania| T: A M Thomson 
  16. Franciscan Rock | J: R A Doyle| T: M F Morris 
  17. Lucky Place | J: James Bowen| T: N J Henderson 
  18. Guard Your Dreams | J: Sam Twiston-Davies| T: N A Twiston-Davies 
  19. Shanbally Kid | J: M J M O’Sullivan| T: W P Mullins 
  20. Lombron | J: D E Mullins| T: W P Mullins 
  21. Doddiethegreat | J: N de Boinville| T: N J Henderson 
  22. Rambo T | J: G Sheehan| T: O Murphy 
  23. Supreme Gift | J: Non Runner| T: H D Daly 
  24. Black Bamboo | J: S W Flanagan| T: J J Murphy 
  25. Zanndabad | J: Daniel King| T: A J Martin 

4:00pm – Queen Mother Champion Steeple Chase – race result

WinnerCaptain Guinness | J: Rachael Blackmore| T: H De Bromhead 

2ndGentleman De Mee | J: M P Walsh| T: W P Mullins 

3rdFunambule Sivola | J: Charlie Deutsch| T: Miss V Williams 

Non runners:  8. Jonbon 

Runners 

  1. Boothill | J: J J Burke| T: H Fry
  2. Captain Guinness | J: Rachael Blackmore| T: H De Bromhead 
  3. Edwardstone | J: Tom Cannon| T: A King 
  4. El Fabiolo | J: P Townend| T: W P Mullins 
  5. Elixir De Nutz | J: Freddie Gingell| T: J Tizzard 
  6. Funambule Sivola | J: Charlie Deutsch| T: Miss V Williams 
  7. Gentleman De Mee | J: M P Walsh| T: W P Mullins 
  8. Jonbon | J: N de Boinville| T: N J Henderson 

4:10pm – Cross Country Steeple Chase 

(Abonded due to weather conditions)

4:50pm – Johnny Henderson Grand Annual Steeple Chase Challenge Cup – race result

WinnerUnexpected Party | J: Harry Skelton| T: D Skelton 

2ndLibberty Hunter | J: H Cobden| T: Evan Williams 

3rdPath D’oroux | J: K M Donoghue| T: G P Cromwell 

Non runners: 1. Dancing On My Own

Runners 

  1. Dancing On My Own |  T: H De Bromhead 
  2. Saint Roi | J: M P Walsh| T: W P Mullins
  3. Maskada | J: D J O’Keeffe| T: H De Bromhead
  4. Solness | J: J J Slevin| T: J P O’Brien 
  5. Sa Fureur | J: J W Kennedy| T: G Elliott 
  6. Madara | J: J Reveley| T: Mrs S Leec 
  7. Calico | J: Tristan Durrell| T: D Skelton 
  8. Path D’oroux | J: K M Donoghue| T: G P Cromwell 
  9. Harper’s Brook | J: Kielan Woods| T: B Pauling 
  10. Libberty Hunter | J: H Cobden| T: Evan Williams 
  11. Unexpected Party | J: Harry Skelton| T: D Skelton 
  12. Triple Trade | J: Brendan Powell| T: J Tizzard 
  13. Gemirande | J: Charlie Deutsch| T: Miss V Williams 
  14. The Folkes Tiara | J: Rachael Blackmore| T: H De Bromhead 
  15. Frere D’armes | J: C Gethings| T: D Skelton 
  16. Hardy Du Seuil | J: G Sheehan| T: Jamie Snowden 
  17. The King Of Prs | J: S W Flanagan| T: G P Cromwell 

5:30pm – Champion Bumper

Winner: Jasmin De Vaux

2nd: Romeo Coolie

3rd: Jalon D’oudairies

Non runners: 5. Celtic Dino | 6. Farland | 10. Kingston Pride | 18. Tripoli Flyer | 22. Junta Marvel 

Runners 

  1. Argento Boy | J: B Hayes| T: W P Mullins
  2. Bill Joyce | J: Jonjo O’Neill Jr.| T: Jonjo O’Neill 
  3. C’est Ta Chance | J: D A Jacob| T: W P Mullins 
  4. Cantico | J: P Townend| T: W P Mullins 
  5. Celtic Dino| T: S Thomas
  6. Farland | T: P F Nicholls 
  7. Fishery Lane | J: M J M O’Sullivan| T: W P Mullins
  8. Jalon D’oudairies | J: J W Kennedy| T: G Elliott
  9. Jasmin De Vaux | J: Mr P W Mullins| T: W P Mullins 
  10. Kingston Pride | T: N J Henderson 
  11. Quebecois | J: Lorcan Williams| T: P F Nicholls 
  12. Romeo Coolio | J: K M Donoghue| T: G Elliott 
  13. Royal Infantry | J: Harry Skelton| T: D Skelton 
  14. Sixmilebridge | J: Kielan Woods| T: B Pauling 
  15. Sounds Victorius | J: S F O’Keeffe| T: W P Mullins 
  16. Teeshan | J: H Cobden| T: P F Nicholls 
  17. The Yellow Clay | J: J C Gainford| T: G Elliott 
  18. Tripoli Flyer | J: P J Brennan| T: F O’Brien 
  19. Union Avenue | J: Danny McMenamin| T: James Moffatt 
  20. You Oughta Know | J: D E Mullins| T: W P Mullins 
  21. Fleur Au Fusil | J: Miss J Townend| T: W P Mullins 
  22. Junta Marvel | J: Rachael Blackmore| T: W P Mullins 
  23. Dirty Den | J: M G Nolan| T: S Hosie 
  24. Stavvy | J: Bryony Frost| T: Jane Chapple-Hyam 

Cheltenham Day One – Tuesday, March 12 – Champion Day 

1:30pm – Supreme Novices’ Hurdle – race result 

WinnerSlade Steel | J: Rachael Blackmore | T: H De Bromhead

2ndMystical Power | J: M P Walsh | W P Mullins 

3rdFirefox | J: J W Kennedy | T: G Elliott

Runners 

  1. Asian Master | J: Mr T Costello | T: W P Mullins
  2. Favour and Fortune | J: Tom Cannon | T: A King
  3. Firefox | J: J W Kennedy | T: G Elliott
  4. Gold Dancer | J: D E Mullins | G Elliott
  5. Jeriko Du Reponet | J: N de Boinville | T: N J Henderson
  6. Kings Hill | J: Jack G Gilligan | T: P J Gilligan
  7. Mistergif | J: D A Jacob | T: W P Mullins
  8. Mystical Power | J: M P Walsh | W P Mullins 
  9. Slade Steel | J: Rachael Blackmore | T: H De Bromhead 
  10. Supersundae | J: Mr P W Mullins | T: W P Mullins
  11. Tellherthename | J: Kielan Woods | T: B Pauling
  12. Tullyhill | P Townend | T: W P Mullins  

2:10pm – Arkle Challenge Trophy – race result 

WinnerGaelic Warrior | J: P Townend | T: W P Mullins

2ndFound A Fifty | J: J W Kennedy | T: G Elliott

3rdII Etait Temps | J: D E Mullins | T: W P Mullins

Runners

  1. Authorised Speed | J: David Noonan | T: G L Moore  
  2. Found A Fifty | J: J W Kennedy | T: G Elliott
  3. Gaelic Warrior | J: P Townend | T: W P Mullins
  4. Hunters Yarn | J: D A Jacob | T: W P Mullins
  5. II Etait Temps | J: D E Mullins | T: W P Mullins
  6. JPR One | J: Brendan Powell | T: J Tizzard
  7. Master Chewy | J: Thomas Bellamy | T: N A Twiston-Davies
  8. Matata | J: Sam TwistonsDavies | T: N A Twiston-Davies
  9. My Mate Mozzie | J: K M Donoghue | T: G P Cromwell
  10. Quilixios | Rachael Blackmore | T: H de Bromhead 

 2:50pm – Handicap Steeple Chase – race result

WinnerChianti Classico | J: David Bass  | T: KC Bailey

2ndTwig | J: Beau Morgan | T: B Pauling 

3rdMeetingofthewaters | J: M P Walsh | T: W P Mullins

Non runners: 23. Risk and Roll | 18. Found On

Runners 

  1. Eldorado Allen | J: Freddie Gingell | T: J Tizzard
  2. Run Wild Fred | J: D J Gilligan | T: G Elliott
  3. Highland Hunter | J: P J Brennan | T: F O’Brien
  4. Stumptown | J: K M Donoghue| T: J P Cromwell
  5. Mobeg Genius | J: Jonjo O’Neill Jr. | T: Jonho O’Neill 
  6. The Goffer | J: J W Kennedy | T: G Elliott
  7. Meetingofthewaters | J: M P Walsh | T: W P Mullins
  8. Chambard | J: Miss Lucy Turner | T: Miss V Williams
  9. Minella Crooner | J: J C Gainford | T: G Elliott
  10. Kitty’s Light | J: Jack Tudor | T: Christian Williams
  11. Gevrey | J: Sam Ewing | T: G Elliott 
  12. Eklat De Rire | J: Rachael Blackmore | T: H De Bromhead
  13. Victtorino | J: Charlie Deutsch | T: Miss V Williams
  14. Busselton | J: J J Slevin | T: J P O’Brien
  15. Trelawne | J: H Cobden | K C Bailey
  16. Twig | J: Beau Morgan | T: B Pauling 
  17. Chianti Classico | J: David Bass  | T: KC Bailey
  18. Found On | J: S Bowen | T: M Keighley
  19. Lord Du Mesnil | J: G Sheehan | T: R Hobson
  20. Excello | J: N de Boinville | T: N J Henderson
  21. Famous Bridge | J: Sean Quinlan | T: N G Richards
  22. Weveallbeencaught | J: Sam Twiston-Davies | T: N A Twiston-Davies
  23. Risk and Roll | J: Tabitha Worsley | H J Evans 

3:30pm – Champion Hurdle Challenge Trophy – race result

WinnerState Man | J: P Townend| T: W P Mullins 

2ndIrish Point | J: J W Kennedy| T: G Elliott 

3rdLuccia | J: James Bowen| T: N J Henderson

4:10pm – Mares’ Hurdle – race result

Winner: Lossiemouth | J: P Townend| T: W P Mullins 

2ndOse Partir | J: R A Doyle| T: M Brassil 

3rdHispanic Moon | J: D J O’Keeffe| T: H De Bromhead 

Runners 

  1. Ashroe Diamond | J: Mr P W Mullins| T: W P Mullins
  2. Echoes In Rain | J: B Hayes| T: W P Mullins 
  3. Gala Marceau | J: D E Mullins| T: W P Mullins 
  4. Hispanic Moon | J: D J O’Keeffe| T: H De Bromhead 
  5. Lantry Lady | J: J W Kennedy| T: H De Bromhead 
  6. Lossiemouth | J: P Townend| T: W P Mullins 
  7. Love Envoi | J: J J Burke| T: H Fry 
  8. Marie’s Rock | J: N de Boinville| T: N J Henderson
  9. Tellmesomethinggirl | J: Rachael Blackmore| T: H De Bromhead 
  10. Theatre Glory | J: James Bowen| T: N J Henderson 
  11. You Wear It Well | J: G Sheehan| T: Jamie Snowden 

4:50pm – Juvenile Handicap Hurdle – race result

WinnerLark In The Mornin | J: J J Slevin| T: J P O’Brien 

2ndEagles Reign | J: T P Harney(7)| T: R O’Sullivan 

3rdNdaawi | J: J W Kennedy| T: G Elliott 

Runners 

  1. Liari | J: H Cobden| T: P F Nicholls
  2. Ndaawi | J: J W Kennedy| T: G Elliott 
  3. Batman Girach | J: D A Jacob| T: W P Mullins 
  4. Miss Manzor | J: D E Mullins| T: W P Mullins 
  5. Eagle Fang | J: P T Enright| T: W Durkan 
  6. Karia Des Blaises | J: S F O’Keeffe| T: W P Mullins 
  7. Milan Tino | J: Jonjo O’Neill Jr.| T: N & A Zetterholm 
  8. An Bradan Feasa | J: Thomas Bellamy| T: Jack Jones 
  9. Ose Partir | J: R A Doyle| T: M Brassil 
  10. Nara | J: M P Walsh| T: H De Bromhead 
  11. Mordor | J: D J Gilligan(3)| T: G Elliott 
  12. Pigeon House | J: K M Donoghue| T: Mrs J Harrington 
  13. Eagles Reign | J: T P Harney(7)| T: R O’Sullivan 
  14. Balboa | J: M G Nolan| T: J W Mullins 
  15. Lark In The Mornin | J: J J Slevin| T: J P O’Brien 
  16. Les Loyautes | J: Sam Twiston-Davies| T: N A Twiston-Davies 
  17. Roaring Legend | J: S Bowen| T: O Murphy 
  18. Palamon | J: S W Flanagan| T: P Nolan
  19. Harsh | J: C Stone-Walsh(5)| T: J P O’Brien 
  20. Bright Legend | J: Daniel King(3)| T: D Hogan 
  21. Latin Verse | J: Harry Reed| T: S Hosie 
  22. Teorie | J: P J Brennan| T: F O’Brien 

5:30pm – National Hunt Steeple Chase Challenge Cup – race result

Winner: Corbetts Cross J: Mr Derek O’Connor| T: E Mullins

2nd: Embassy Gardens J: Mr P W Mullins| T: W P Mullins

3rd: Mr Vango J: Miss Gina Andrews| T: Mrs S Bradstock

Runners 

  1. Corbetts Cross | J: Mr Derek O’Connor| T: E Mullins
  2. Embassy Gardens | J: Mr P W Mullins| T: W P Mullins 
  3. Henry’s Friend | J: Mr Jack Andrews| T: B Pauling 
  4. Kilbeg King | J: Mr William Biddick| T: A J Honeyball 
  5. Mr Vango | J: Miss Gina Andrews| T: Mrs S Bradstock 
  6. Salvador Ziggy | J: Mr R James| T: G Elliott 
  7. Apple Away | J: Mr B O’Neill| T: Miss Lucinda V Russell 

Cheltenham race week schedule

Gold Cup Day – Friday, March 15 

1:30pm – Triumph Hurdle

2:10pm – County Handicap Hurdle

2:50pm – Albert Bartlett Novices’ Hurdle

3:30pm – Cheltenham Gold Cup

4:10pm – Festival Challenge Cup Open Hunters’ Steeple Chase

4:50pm – Mares’ Steeple Chase

5:30pm – Martin Pipe Conditional Jockey’s Handicap Hurdle



Source link